產(chǎn)品編號(hào) | bs-4682R |
英文名稱 | Rabbit Anti-Klrb1c antibody |
中文名稱 | NKR-P1C(NK1.1)抗體 |
別 名 | Killer cell lectin-like receptor subfamily B member 1C; Killer cell lectin-like receptor subfamily B member 1; CD161 antigen-like family member C; Lymphocyte antigen 55c; Ly-55c; NK1.1; NKR-P1.9; NKR-P1C; Natural killer cell surface protein P1-40; NKR-P1 40; CD161c; Ly55c; Nkrp1c; KLRBC_MOUSE; |
Specific References (7) | bs-4682R has been referenced in 7 publications.
|
|
研究領(lǐng)域 | 免疫學(xué) 干細(xì)胞 細(xì)胞類型標(biāo)志物 自然殺傷細(xì)胞 淋巴細(xì)胞 t-淋巴細(xì)胞 |
抗體來(lái)源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Mouse,Rat (predicted: Human) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 25kDa |
檢測(cè)分子量 | 40-48 |
細(xì)胞定位 | 細(xì)胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from mouse CD161c/NK1.1: 101-200/223 <Extracellular> |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Enables identical protein binding activity and signaling receptor activity. Acts upstream of or within natural killer cell activation and positive regulation of natural killer cell mediated cytotoxicity. Located in external side of plasma membrane. Is integral component of plasma membrane. Is expressed in thymus primordium. Orthologous to human KLRB1 (killer cell lectin like receptor B1). [provided by Alliance of Genome Resources, Nov 2021] Function: Plays a stimulatory role on natural killer (NK) cells cytotoxicity. Activation by cross-linking of the receptor induces Ca(2+) mobilization and interferon-gamma production. Subunit: Homodimer; disulfide-linked. Interacts with tyrosine kinase LCK. Subcellular Location: Membrane; Single-pass type II membrane protein. Tissue Specificity: Expressed in natural killer cells. SWISS: P27814 Gene ID: 17059 Database links: Entrez Gene: 17059 Mouse SwissProt: P27814 Mouse |
產(chǎn)品圖片 |
Sample:
Lane 1: Mouse Spleen tissue lysates
Lane 2: Mouse Thymus tissue lysates
Lane 3: Mouse Lung tissue lysates
Lane 4: Mouse Liver tissue lysates
Lane 5: Rat Thymus tissue lysates
Lane 6: Rat Liver tissue lysates
Primary: Anti-Klrb1 (bs-4682R) at 1/1000 dilution
Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution
Predicted band size: 25 kDa
Observed band size: 48 kDa
|